| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 911 | 16470 | 16240 | 16420 | 16045 | 16420 | 16255 | -50 | -215 | 790 | 10030 | -90 |
| 912 | 16630 | 16360 | 16580 | 16200 | 16540 | 16385 | -90 | -245 | 1900 | 23358 | -354 |
| 1001 | 16805 | 16430 | 16765 | 16350 | 16720 | 16580 | -85 | -225 | 238904 | 143594 | 2888 |
| 1002 | 16950 | 16550 | 16880 | 16490 | 16840 | 16675 | -110 | -275 | 25056 | 37066 | 1068 |
| 1003 | 17095 | 16850 | 17020 | 16630 | 16990 | 16830 | -105 | -265 | 378 | 1954 | -84 |
| 1004 | 17180 | 16800 | 17080 | 16730 | 17065 | 16910 | -115 | -270 | 54 | 1160 | 10 |
| 1005 | 17305 | 16960 | 17265 | 16795 | 17220 | 17030 | -85 | -275 | 156 | 1304 | 62 |
| 1006 | 17380 | 16970 | 17570 | 16970 | 17570 | 17180 | 190 | -200 | 102 | 1436 | 32 |
| 1007 | 17480 | 17345 | 17420 | 17000 | 17420 | 17265 | -60 | -215 | 110 | 1114 | 12 |
| 1008 | 17575 | 17110 | 17550 | 17110 | 17500 | 17490 | -75 | -85 | 30 | 280 | 20 |
| 1009 | 17620 | 17230 | 17510 | 17230 | 17510 | 17450 | -110 | -170 | 10 | 126 | 0 |
| 1010 | 17805 | 17445 | 17750 | 17440 | 17750 | 17550 | -55 | -255 | 12 | 74 | 6 |
| Total | 267502 | 221496 | 3570 |
If you believe an article violates your rights or the rights of others, please contact us.