| (+:UP /-:DOWN)(Yen/kg) | ||||
| Kind | Tokyo(cash) | Osaka(cash) | ||
| high | low | high | low | |
| Ingot | ||||
| Electroytic Cathode Copper | +633 | +628 | +631 | +626 |
| Zinc Metal | 216 | 210 | 216 | 210 |
| Pig Lead | 244 | 241 | 244 | 241 |
| Tin Metal | 1520 | 1470 | 1520 | 1470 |
| Virgin Aluminium Ingot 99.7% | -213 | -209 | -211 | -206 |
| Secondary Aluminium Ingot 99% | 181 | 176 | 181 | 176 |
| AD12.1 | 260 | 255 | 261 | 256 |
| Kind | Tokyo | Osaka | ||
| Rolled Brass Products | ||||
| Copper Sheet(365x1200mm)2mm | 810 | 880 | ||
| Copper Sheet(1000x2000mm)2mm | 980 | 1050 | ||
| Free Cutting Bras Rod 25mm | 560 | 585 | ||
| Non Ferrous Scraps | ||||
| No.1 Heavy Copper(clean) | 532 | 537 | ||
| Yellow Brass Red Turning | 391 | 388 | ||
| Alminium Machine Casting | 94 | 95 | ||
| Rolled Light Metal Products | ||||
| Aluminium Alloy Standard Sheet A6063S | 585 | 520 | ||
| (2x20x40mm) | ||||
| Electric wire | ||||
| Viny Insulate Cable(Flat)1.6mmx2 | 30 | 30 | ||
If you believe an article violates your rights or the rights of others, please contact us.