| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 27-Oct-09 | 1.0523 | 1.0628 | 1.0818 | 1.0682 | 427,800 | 1,338,575 |
| 26-Oct-09 | 1.0573 | 1.0637 | 1.0841 | 1.0718 | 426,925 | 1,724,375 |
| 23-Oct-09 | 1.0292 | 1.0390 | 1.0560 | 1.0410 | 427,225 | 1,583,200 |
| 22-Oct-09 | 1.0160 | 1.0244 | 1.0419 | 1.0265 | 426,050 | 1,625,000 |
| 21-Oct-09 | .9591 | .9680 | .9875 | .9807 | 426,550 | 1,904,425 |
If you believe an article violates your rights or the rights of others, please contact us.