| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 27-Oct-09 | 8.5729 | 8.6183 | 8.5502 | 8.3348 | 123,744 | 119,568 |
| 26-Oct-09 | 8.6863 | 8.7249 | 8.6568 | 8.4187 | 123,420 | 157,818 |
| 23-Oct-09 | 8.8428 | 8.8677 | 8.7770 | 8.5502 | 123,492 | 163,854 |
| 22-Oct-09 | 8.8247 | 8.8564 | 8.7657 | 8.5275 | 123,582 | 189,690 |
| 21-Oct-09 | 8.5389 | 8.5729 | 8.4640 | 8.2327 | 123,666 | 226,134 |
If you believe an article violates your rights or the rights of others, please contact us.