| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 0910 | 14720 | 14900 | 15140 | 14900 | 15120 | 15045 | 400 | 325 | 1416 | 5570 | 74 |
| 0911 | 14845 | 14990 | 15240 | 14990 | 15220 | 15130 | 375 | 285 | 1938 | 11724 | -418 |
| 0912 | 14910 | 15090 | 15345 | 15065 | 15330 | 15240 | 420 | 330 | 90150 | 62360 | -6498 |
| 1001 | 15000 | 15185 | 15445 | 15155 | 15430 | 15330 | 430 | 330 | 45448 | 41174 | 796 |
| 1002 | 15065 | 15280 | 15500 | 15280 | 15490 | 15430 | 425 | 365 | 1246 | 4532 | -30 |
| 1003 | 15190 | 15400 | 15560 | 15355 | 15495 | 15470 | 305 | 280 | 70 | 1054 | 2 |
| 1004 | 15235 | 15725 | 15745 | 15595 | 15745 | 15640 | 510 | 405 | 38 | 1220 | -8 |
| 1005 | 15355 | 15700 | 15800 | 15700 | 15800 | 15760 | 445 | 405 | 104 | 1110 | -14 |
| 1006 | 15440 | 15800 | 15890 | 15720 | 15890 | 15755 | 450 | 315 | 32 | 1436 | -4 |
| 1007 | 15750 | 16000 | 16000 | 16000 | 16000 | 16000 | 250 | 250 | 2 | 656 | 0 |
| 1008 | 15730 | 15975 | 15975 | 245 | 245 | 252 | 0 | ||||
| 1009 | 15780 | 16030 | 16030 | 250 | 250 | 26 | 0 | ||||
| Total | 140444 | 131114 | -6100 |
If you believe an article violates your rights or the rights of others, please contact us.