| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 0910 | 46550 | 46810 | 49670 | 46730 | 48600 | 47680 | 2050 | 1130 | 3820 | 9550 | -1434 |
| 0911 | 46380 | 46820 | 48350 | 46700 | 48350 | 47670 | 1970 | 1290 | 6808 | 31988 | -516 |
| 0912 | 46240 | 46740 | 48250 | 46520 | 48190 | 47450 | 1950 | 1210 | 148746 | 99548 | -20434 |
| 1001 | 46120 | 46600 | 48100 | 46410 | 48050 | 47370 | 1930 | 1250 | 367328 | 130338 | -430 |
| 1002 | 46080 | 46790 | 48040 | 46380 | 48000 | 47400 | 1920 | 1320 | 5164 | 13100 | -314 |
| 1003 | 46150 | 46780 | 48090 | 46500 | 48090 | 47330 | 1940 | 1180 | 480 | 6732 | 22 |
| 1004 | 46160 | 46700 | 48000 | 46470 | 48000 | 47360 | 1840 | 1200 | 256 | 3958 | -40 |
| 1005 | 46210 | 46500 | 48290 | 46500 | 48290 | 47460 | 2080 | 1250 | 318 | 4170 | -30 |
| 1006 | 46240 | 47450 | 48100 | 46730 | 48100 | 47540 | 1860 | 1300 | 114 | 2764 | -30 |
| 1007 | 46260 | 46800 | 48260 | 46800 | 47970 | 47530 | 1710 | 1270 | 174 | 2348 | -20 |
| 1008 | 46330 | 46660 | 48120 | 46660 | 48120 | 47440 | 1790 | 1110 | 102 | 1116 | -36 |
| 1009 | 46330 | 46800 | 47880 | 46800 | 47810 | 47420 | 1480 | 1090 | 54 | 214 | -2 |
| Total | 533364 | 305826 | -23264 |
If you believe an article violates your rights or the rights of others, please contact us.