| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 0910 | 223.15 | 223.30 | 223.15 | 0.15 | 0.00 | 6 | 0 | ||||
| 0911 | 217.52 | 220.74 | 220.74 | 220.74 | 220.74 | 220.74 | 3.22 | 3.22 | 4 | 98 | 4 |
| 0912 | 217.33 | 217.78 | 218.78 | 217.60 | 218.70 | 218.15 | 1.37 | 0.82 | 15000 | 27478 | -2912 |
| 1001 | 217.01 | 218.40 | 219.53 | 217.90 | 219.53 | 218.74 | 2.52 | 1.73 | 46 | 102 | -4 |
| 1002 | 216.31 | 217.50 | 216.31 | 1.19 | 0.00 | 40 | 0 | ||||
| 1003 | 216.64 | 217.70 | 218.00 | 217.70 | 218.00 | 217.85 | 1.36 | 1.21 | 4 | 22 | 0 |
| 1004 | 218.00 | 219.00 | 219.00 | 219.00 | 219.00 | 219.00 | 1.00 | 1.00 | 2 | 4 | -2 |
| 1005 | 217.50 | 217.50 | 217.50 | 0.00 | 0.00 | 6 | 0 | ||||
| 1006 | 217.37 | 217.98 | 219.45 | 217.71 | 219.25 | 218.61 | 1.88 | 1.24 | 2138 | 15550 | 364 |
| 1007 | 216.18 | 218.14 | 218.14 | 218.14 | 218.14 | 218.14 | 1.96 | 1.96 | 2 | 46 | -2 |
| 1008 | 217.08 | 219.04 | 219.04 | 1.96 | 1.96 | 18 | 0 | ||||
| 1009 | 221.93 | 220.90 | 220.90 | 217.50 | 217.50 | 218.66 | -4.43 | -3.27 | 6 | 6 | 4 |
| Total | 17202 | 43376 | -2548 |
If you believe an article violates your rights or the rights of others, please contact us.