| Contract - | Pre settle | Open | High | Low | Close | Settle | ch1 | ch2 | Volume | O.I | Change |
| 907 | 13270 | 13370 | 13375 | 13300 | 13310 | 13325 | 40 | 55 | 400 | 5870 | -350 |
| 908 | 13315 | 13430 | 13465 | 13355 | 13355 | 13390 | 40 | 75 | 1122 | 12830 | -742 |
| 909 | 13380 | 13460 | 13535 | 13385 | 13400 | 13460 | 20 | 80 | 16132 | 71072 | -5358 |
| 910 | 13460 | 13540 | 13630 | 13460 | 13480 | 13545 | 20 | 85 | 108590 | 88358 | 1806 |
| 911 | 13535 | 13600 | 13700 | 13545 | 13560 | 13615 | 25 | 80 | 4874 | 10226 | 1420 |
| 912 | 13635 | 13745 | 13770 | 13660 | 13670 | 13700 | 35 | 65 | 276 | 4632 | 40 |
| 1001 | 13710 | 13855 | 13855 | 13700 | 13740 | 13780 | 30 | 70 | 86 | 1002 | 4 |
| 1002 | 13780 | 13895 | 13895 | 13895 | 13895 | 13895 | 115 | 115 | 2 | 692 | 2 |
| 1003 | 13865 | 14030 | 14030 | 13900 | 13900 | 13960 | 35 | 95 | 10 | 596 | 0 |
| 1004 | 13955 | 13505 | 14145 | 13505 | 13965 | 14040 | 10 | 85 | 22 | 830 | 4 |
| 1005 | 14045 | 14190 | 14190 | 14050 | 14100 | 14085 | 55 | 40 | 14 | 674 | 8 |
| 1006 | 14120 | 14130 | 14195 | 14115 | 14120 | 14135 | 0 | 15 | 10 | 86 | 4 |
| Total | 131538 | 196868 | -3162 |
If you believe an article violates your rights or the rights of others, please contact us.