| Product | Spec | From | FOT Price(Yuan/wet ton) |
| India fine ore | 0.635 | India | 650 |
| India fine ore | 0.63 | India | 630-640 |
| India fine ore | 0.62 | India | 600-620 |
| India fine ore | 0.61 | India | 570-590 |
| India fine ore | 0.6 | India | 540-560 |
| India fine ore | 0.59 | India | 520-530 |
| India fine ore | 0.58 | India | 500-510 |
| PB fine ore | 0.615 | Australia | 610-620 |
| PB lump ore | 0.625 | Australia | 650-670 |
| Newman fine ore | 0.62 | Australia | 630-640 |
If you believe an article violates your rights or the rights of others, please contact us.