| Product | Spec. | From | FOB | CIF | Port |
| India fine ore | 63.5/63% | India | 60 | 81-82 | Tianjin |
| India fine ore | 63/62% | India | 57 | 77-79 | Tianjin |
| India fine ore | 62/61% | India | 54 | 74-76 | Tianjin |
| India fine ore | 61/60% | India | 51 | 71-73 | Tianjin |
| India fine ore | 60/59% | India | 47 | 67-70 | Tianjin |
| India fine ore | 59/58% | India | 45 | 64-66 | Tianjin |
If you believe an article violates your rights or the rights of others, please contact us.