| Date | Cash | 3 Mth | 15 Mth | 27 Mth | Inventory | Volume |
| 4-Sep-08 | .8235 | .8337 | .8618 | .8800 | 158,500 | 2,308,175 |
| 3-Sep-08 | .7849 | .7940 | .8224 | .8401 | 158,725 | 1,385,975 |
| 2-Sep-08 | .7849 | .7961 | .8233 | .8391 | 158,900 | 1,227,850 |
| 1-Sep-08 | .8047 | .8101 | .8360 | .8505 | 160,325 | 1,562,550 |
| 29-Aug-08 | .7804 | .8008 | .8255 | .8405 | 160,450 | 1,647,750 |
| 28-Aug-08 | .8165 | .8258 | .8505 | .8664 | 161,025 | 1,370,675 |
| 27-Aug-08 | .8069 | .8165 | .8414 | .8573 | 161,225 | 1,195,325 |
| 26-Aug-08 | .7856 | .7949 | .8196 | .8346 | 162,525 | 1,619,400 |
| 22-Aug-08 | .8190 | .8280 | .8460 | .8564 | 162,900 | 1,559,425 |
| 21-Aug-08 | .8187 | .8260 | .8446 | .8573 | 163,225 | 1,543,425 |
| Avg | Cash | 3 Mth | 15 Mth | 27 Mth | ||
| Sep | .7995 | .8085 | .8359 | .8524 | ||
| Aug | .7817 | .7884 | .8072 | .8199 |
If you believe an article violates your rights or the rights of others, please contact us.