| Name | 5-Year Total Return % | Sales ($bil) | Net Income ($mil) | Industry |
| Andersons | 9.6 | 3.5 | 90 | Food Drink&Tobacco |
| Archer Daniels | 15.5 | 78.1 | 2,411 | Food Drink&Tobacco |
| Brown-Forman | 6 | 2.6 | 446 | Food Drink&Tobacco |
| Bunge | 9.4 | 54.1 | 1,519 | Food Drink & Tobacco |
| Campbell Soup | 7 | 8.1 | 1,155 | Food Drink & Tobacco |
| Coca-Cola | 2.8 | 32.1 | 6,026 | Food Drink & Tobacco |
| Corn Products Intl | 10.8 | 3.9 | 266 | Food Drink & Tobacco |
| Flowers Foods | 20.4 | 2.3 | 109 | Food Drink & Tobacco |
| General Mills | 9.9 | 14.1 | 1,284 | Food Drink & Tobacco |
| Hain Celestial Group | -7.4 | 1.1 | 37 | Food Drink & Tobacco |
| Hormel Foods | 1.5 | 6.8 | 286 | Food Drink & Tobacco |
| Kellogg | 6.3 | 12.7 | 1,145 | Food Drink & Tobacco |
| Kraft Foods | -0.1 | 41.8 | 3,323 | Food Drink & Tobacco |
| McCormick & Co | 2.8 | 3.1 | 261 | Food Drink & Tobacco |
| PepsiAmericas | 3.1 | 4.9 | 231 | Food Drink & Tobacco |
| PepsiCo | 5.3 | 42.9 | 5,685 | Food Drink & Tobacco |
| Ralcorp Holdings | 16.2 | 2.8 | 168 | Food Drink & Tobacco |
If you believe an article violates your rights or the rights of others, please contact us.