| Name | 5-Year Total Return % | Sales ($bil) | Net Income ($mil) | Industry |
|
Burger King Holdings |
9.2 | 2.5 | 191 | Hotels, Restaurants&Leisure |
| PF Chang's | -19.1 | 1.2 | 29 | Hotels, Restaurants&Leisure |
| Chipotle Mexican Grill | 4.3 | 1.3 | 79 | Hotels, Restaurants&Leisure |
| Darden Restaurants | -1.2 | 6.9 | 353 | Hotels, Restaurants & Leisure |
| Jack in the Box | 10.9 | 2.5 | 119 | Hotels, Restaurants & Leisure |
| McDonald's | 20.8 | 23.7 | 4,601 | Hotels, Restaurants & Leisure |
| Panera Bread | 2.7 | 1.2 | 60 | Hotels, Restaurants & Leisure |
| Papa John's Intl | 6.1 | 1.1 | 32 | Hotels, Restaurants & Leisure |
| Vail Resorts | 7.4 | 1.2 | 103 | Hotels, Restaurants & Leisure |
If you believe an article violates your rights or the rights of others, please contact us.