| Name | 5-Year Total Return % | Sales ($bil) | Net Income ($mil) | Industry |
| Accenture | 5.5 | 23.4 | 1,692 | Software&Services |
| Adobe Systems | 2.3 | 3.6 | 848 | Software&Services |
| Affiliated Computer | -4.2 | 6.3 | 347 | Software&Services |
| Autodesk | 7.5 | 2.4 | 386 | Software & Services |
| BMC Software | 8.5 | 1.8 | 249 | Software & Services |
| CA | -5.7 | 4.4 | 643 | Software & Services |
| CACI International | -2.3 | 2.5 | 86 | Software & Services |
| Citrix Systems | 2.1 | 1.6 | 181 | Software & Services |
| Cognizant Technology | 10.8 | 2.7 | 415 | Software & Services |
| Computer Sciences | -7.6 | 17.3 | 933 | Software & Services |
| Fiserv | -1.9 | 4.8 | 604 | Software & Services |
| 28.5 | 20.9 | 5,051 | Software & Services | |
| IBM | -0.8 | 105.5 | 11,864 | Software & Services |
| ManTech International | 16.2 | 1.8 | 87 | Software & Services |
| McAfee | 17.7 | 1.5 | 139 | Software & Services |
| Microsoft | -1.4 | 61.7 | 17,765 | Software & Services |
| Oracle | 6 | 23.2 | 5,758 | Software & Services |
| Perot Systems | 0.1 | 2.8 | 132 | Software & Services |
| Sybase | 3.7 | 1.1 | 165 | Software & Services |
| Symantec | -6 | 6.2 | 645 | Software & Services |
| Synopsys | -11.7 | 1.3 | 190 | Software & Services |
If you believe an article violates your rights or the rights of others, please contact us.