| Name | 5-Year Total Return % | Sales ($bil) | Net Income ($mil) | Industry |
| Agilent Technologies | -6.7 | 5.8 | 693 | Technology Hardware&Equip |
| Amphenol | 9.1 | 3.3 | 420 | Technology Hardware&Equip |
| Anixter International | 6.9 | 6.2 | 257 | Technology Hardware&Equip |
| Apple | 54.6 | 32.5 | 4,834 | Technology Hardware & Equip |
| Cisco Systems | -6.1 | 40.3 | 8,048 | Technology Hardware & Equip |
| EMC | -5.1 | 14.7 | 1,583 | Technology Hardware & Equip |
| Garmin | -8 | 3.7 | 882 | Technology Hardware & Equip |
| Harris | 13.6 | 5.4 | 463 | Technology Hardware & Equip |
| Hewlett-Packard | 11.3 | 118.4 | 8,329 | Technology Hardware & Equip |
| Ingram Micro | -5.9 | 35.7 | 284 | Technology Hardware & Equip |
| Juniper Networks | -1.6 | 3.5 | 502 | Technology Hardware & Equip |
| NCR | 12.8 | 5.4 | 272 | Technology Hardware & Equip |
| NetApp | -10.2 | 3.6 | 279 | Technology Hardware & Equip |
| Panasonic | -0.6 | 90.9 | 2,824 | Technology Hardware & Equip |
| Plexus | -1.4 | 1.8 | 84 | Technology Hardware & Equip |
| ScanSource | -4.9 | 2.2 | 53 | Technology Hardware & Equip |
| Synnex | -6 | 7.6 | 78 | Technology Hardware & Equip |
| Tech Data | -13.9 | 24.9 | 115 | Technology Hardware & Equip |
| Trimble Navigation | 15 | 1.4 | 154 | Technology Hardware & Equip |
| Western Digital | -0.4 | 8.4 | 1,009 | Technology Hardware & Equip |
If you believe an article violates your rights or the rights of others, please contact us.