| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR001 | 4419 | 4412 | 4473 | 4412 | 4466 | 4452 | 33 | 7,416 | 55,800 |
| SR003 | 4500 | 4502 | 4548 | 4502 | 4540 | 4529 | 29 | 1,896 | 22,514 |
| SR005 | 4611 | 4600 | 4664 | 4598 | 4655 | 4640 | 29 | 195,254 | 380,214 |
| SR007 | 4708 | 4694 | 4773 | 4692 | 4765 | 4744 | 36 | 1,826 | 18,942 |
| SR009 | 4847 | 4830 | 4915 | 4830 | 4904 | 4883 | 36 | 1,297,482 | 519,840 |
| SR011 | 4855 | 4854 | 4929 | 4854 | 4919 | 4901 | 46 | 832 | 4,868 |
| SR101 | 4785 | 4780 | 4902 | 4775 | 4889 | 4859 | 74 | 36,216 | 98,432 |
| SR103 | 4783 | 4786 | 4900 | 4786 | 4889 | 4850 | 67 | 1,770 | 4,696 |
| SR105 | 4841 | 4844 | 4957 | 4844 | 4945 | 4913 | 72 | 4,076 | 5,370 |
If you believe an article violates your rights or the rights of others, please contact us.