| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR001 | 4426 | 4430 | 4436 | 4408 | 4422 | 4419 | -7 | 2,758 | 58,508 |
| SR003 | 4501 | 4500 | 4515 | 4491 | 4505 | 4500 | -1 | 768 | 21,944 |
| SR005 | 4612 | 4600 | 4625 | 4595 | 4613 | 4611 | -1 | 137,336 | 393,138 |
| SR007 | 4707 | 4706 | 4722 | 4697 | 4710 | 4708 | 1 | 692 | 18,652 |
| SR009 | 4842 | 4836 | 4865 | 4831 | 4845 | 4847 | 5 | 722,740 | 427,436 |
| SR011 | 4853 | 4850 | 4870 | 4840 | 4853 | 4855 | 2 | 172 | 4,846 |
| SR101 | 4766 | 4764 | 4800 | 4755 | 4778 | 4785 | 19 | 9,804 | 91,676 |
| SR103 | 4770 | 4765 | 4802 | 4760 | 4781 | 4783 | 13 | 414 | 4,288 |
| SR105 | 4841 | 4840 | 4884 | 4820 | 4841 | 4841 | 0 | 1,324 | 2,454 |
If you believe an article violates your rights or the rights of others, please contact us.