| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR001 | 4447 | 4430 | 4443 | 4410 | 4419 | 4426 | -21 | 2,798 | 58,414 |
| SR003 | 4531 | 4514 | 4522 | 4492 | 4496 | 4501 | -30 | 972 | 21,920 |
| SR005 | 4643 | 4615 | 4632 | 4597 | 4604 | 4612 | -31 | 221,980 | 400,048 |
| SR007 | 4732 | 4714 | 4719 | 4688 | 4697 | 4707 | -25 | 3,466 | 18,656 |
| SR009 | 4864 | 4839 | 4856 | 4823 | 4839 | 4842 | -22 | 764,362 | 404,700 |
| SR011 | 4856 | 4852 | 4869 | 4839 | 4850 | 4853 | -3 | 620 | 4,830 |
| SR101 | 4789 | 4767 | 4780 | 4748 | 4761 | 4766 | -23 | 5,504 | 93,268 |
| SR103 | 4789 | 4778 | 4788 | 4756 | 4764 | 4770 | -19 | 456 | 4,272 |
| SR105 | 4860 | 4862 | 4862 | 4818 | 4827 | 4841 | -19 | 632 | 1,506 |
If you believe an article violates your rights or the rights of others, please contact us.