| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.42 | 22.61 | 22.42 | 22.53 | -0.09 | -0.40% | set 09:54 |
| SB.H10.E | Mar 2010 (E) | 23.14 | 23.22 | 22.82 | 23.11 | -0.12 | -0.52% | 13:59 |
| SB.K10.E | May 2010 (E) | 22.03 | 22.19 | 21.82 | 22.09 | -0.05 | -0.23% | 13:59 |
| SB.N10.E | Jul 2010 (E) | 20.69 | 20.75 | 20.47 | 20.66 | -0.08 | -0.39% | 13:59 |
| SB.V10.E | Oct 2010 (E) | 19.85 | 19.98 | 19.78 | 19.91 | -0.07 | -0.35% | set 13:44 |
| SB.H11.E | Mar 2011 (E) | 19.35 | 19.51 | 19.35 | 19.48 | -0.06 | -0.31% | set 13:44 |
| SB.K11.E | May 2011 (E) | 18.11 | 18.14 | 18.11 | 18.15 | -0.03 | -0.16% | set 12:48 |
| SB.N11.E | Jul 2011 (E) | 17.33 | 17.33 | 17.33 | 17.31 | -0.02 | -0.12% | set 13:33 |
| SB.V11.E | Oct 2011 (E) | 16.95 | 17.07 | 16.95 | 17.08 | -0.02 | -0.12% | set 11:57 |
| SB.H12.E | Mar 2012 (E) | 16.6 | 16.7 | 16.6 | 16.68 | -0.01 | -0.06% | set 13:28 |
| SB.K12.E | May 2012 (E) | 15.85 | 15.85 | 15.85 | 15.97 | 0.01 | 0.06% | set 08:47 |
| SB.N12.E | Jul 2012 (E) | 15.45 | 15.45 | 15.45 | 15.64 | 0.01 | 0.06% | set 08:47 |
| SB.V12.E | Oct 2012 (E) | 15.3 | 15.3 | 15.3 | 15.34 | 0.04 | 0.26% | set 13:28 |
If you believe an article violates your rights or the rights of others, please contact us.