| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR001 | 4430 | 4477 | 4477 | 4422 | 4430 | 4447 | 17 | 3,904 | 58,708 |
| SR003 | 4504 | 4540 | 4547 | 4505 | 4509 | 4531 | 27 | 1,722 | 21,830 |
| SR005 | 4619 | 4673 | 4673 | 4612 | 4618 | 4643 | 24 | 260,410 | 421,496 |
| SR007 | 4694 | 4745 | 4759 | 4698 | 4701 | 4732 | 38 | 2,562 | 18,550 |
| SR009 | 4819 | 4890 | 4894 | 4831 | 4837 | 4864 | 45 | 1,064,038 | 339,404 |
| SR011 | 4821 | 4869 | 4880 | 4838 | 4838 | 4856 | 35 | 468 | 4,812 |
| SR101 | 4757 | 4798 | 4809 | 4763 | 4765 | 4789 | 32 | 6,046 | 92,940 |
| SR103 | 4755 | 4792 | 4816 | 4769 | 4777 | 4789 | 34 | 316 | 4,342 |
| SR105 | 4837 | 4881 | 4891 | 4835 | 4836 | 4860 | 23 | 516 | 1,160 |
If you believe an article violates your rights or the rights of others, please contact us.