| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.57 | 23.09 | 22.47 | 22.62 | 0.51 | 2.30% | set 13:35 |
| SB.H10.E | Mar 2010 (E) | 22.78 | 23.33 | 22.78 | 23.23 | 0.51 | 2.19% | 13:59 |
| SB.K10.E | May 2010 (E) | 21.86 | 22.28 | 21.86 | 22.15 | 0.42 | 1.90% | 13:59 |
| SB.N10.E | Jul 2010 (E) | 20.48 | 20.84 | 20.47 | 20.75 | 0.33 | 1.59% | 13:59 |
| SB.V10.E | Oct 2010 (E) | 19.8 | 20.07 | 19.77 | 19.95 | 0.2 | 1.00% | 13:59 |
| SB.H11.E | Mar 2011 (E) | 19.35 | 19.6 | 19.35 | 19.54 | 0.19 | 0.97% | set 13:35 |
| SB.K11.E | May 2011 (E) | 18.1 | 18.23 | 18.1 | 18.18 | 0.18 | 0.99% | set 13:07 |
| SB.N11.E | Jul 2011 (E) | 17.25 | 17.35 | 17.25 | 17.33 | 0.21 | 1.21% | set 11:25 |
| SB.V11.E | Oct 2011 (E) | 17 | 17.11 | 16.97 | 17.1 | 0.2 | 1.19% | set 13:07 |
| SB.H12.E | Mar 2012 (E) | 16.5 | 16.69 | 16.5 | 16.69 | 0.17 | 1.02% | set 13:28 |
| SB.K12.E | May 2012 (E) | 15.85 | 15.85 | 15.84 | 15.96 | 0.15 | 0.94% | set 10:25 |
| SB.N12.E | Jul 2012 (E) | 15.45 | 15.7 | 15.45 | 15.63 | 0.19 | 1.21% | set 13:06 |
| SB.V12.E | Oct 2012 (E) | 14.8 | 14.8 | 14.8 | 15.3 | 0.13 | 0.86% | set 13:55 |
If you believe an article violates your rights or the rights of others, please contact us.