| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR001 | 4415 | 4423 | 4466 | 4402 | 4464 | 4430 | 15 | 4,024 | 59,330 |
| SR003 | 4491 | 4497 | 4548 | 4482 | 4548 | 4504 | 13 | 1,424 | 21,884 |
| SR005 | 4601 | 4605 | 4659 | 4585 | 4658 | 4619 | 18 | 324,234 | 454,002 |
| SR007 | 4662 | 4599 | 4740 | 4599 | 4740 | 4694 | 32 | 2,630 | 18,546 |
| SR009 | 4787 | 4803 | 4880 | 4772 | 4875 | 4819 | 32 | 728,014 | 295,708 |
| SR011 | 4804 | 4803 | 4877 | 4790 | 4877 | 4821 | 17 | 620 | 4,790 |
| SR101 | 4731 | 4748 | 4787 | 4718 | 4786 | 4757 | 26 | 6,564 | 91,922 |
| SR103 | 4736 | 4746 | 4793 | 4725 | 4790 | 4755 | 19 | 460 | 4,414 |
| SR105 | 4736 | 4830 | 4873 | 4798 | 4863 | 4837 | 101 | 1,010 | 874 |
If you believe an article violates your rights or the rights of others, please contact us.