| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22 | 22.2 | 21.95 | 22.11 | 0.02 | 0.09% | set 13:55 |
| SB.H10.E | Mar 2010 (E) | 22.83 | 22.85 | 22.47 | 22.72 | -0.03 | -0.13% | set 13:55 |
| SB.K10.E | May 2010 (E) | 21.61 | 21.77 | 21.45 | 21.73 | 0.1 | 0.46% | set 13:55 |
| SB.N10.E | Jul 2010 (E) | 20.3 | 20.45 | 20.15 | 20.42 | 0.19 | 0.93% | set 13:55 |
| SB.V10.E | Oct 2010 (E) | 19.51 | 19.77 | 19.5 | 19.75 | 0.25 | 1.26% | set 13:55 |
| SB.H11.E | Mar 2011 (E) | 19.17 | 19.35 | 19.17 | 19.35 | 0.26 | 1.35% | set 13:55 |
| SB.K11.E | May 2011 (E) | 17.8 | 17.94 | 17.8 | 18 | 0.27 | 1.51% | set 13:55 |
| SB.N11.E | Jul 2011 (E) | 17 | 17 | 17 | 17.12 | 0.3 | 1.76% | set 13:55 |
| SB.V11.E | Oct 2011 (E) | 16.75 | 16.75 | 16.74 | 16.9 | 0.32 | 1.91% | set 13:55 |
| SB.H12.E | Mar 2012 (E) | 16.18 | 16.55 | 16.18 | 16.52 | 0.35 | 2.12% | set 13:55 |
| SB.K12.E | May 2012 (E) | 15.51 | 15.51 | 15.51 | 15.81 | 0.35 | 2.26% | set 13:55 |
| SB.N12.E | Jul 2012 (E) | 15.3 | 15.3 | 15.2 | 15.44 | 0.42 | 2.76% | set 13:55 |
| SB.V12.E | Oct 2012 (E) | 14.8 | 14.8 | 14.8 | 15.17 | 0.4 | 2.64% | set 13:55 |
If you believe an article violates your rights or the rights of others, please contact us.