| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4145 | 4126 | 4160 | 4120 | 4160 | 4139 | -6 | 320 | 0 |
| SR001 | 4433 | 4426 | 4428 | 4406 | 4422 | 4415 | -18 | 4,690 | 60,122 |
| SR003 | 4516 | 4499 | 4508 | 4483 | 4500 | 4491 | -25 | 1,470 | 21,742 |
| SR005 | 4622 | 4610 | 4616 | 4587 | 4609 | 4601 | -21 | 257,220 | 441,882 |
| SR007 | 4692 | 4653 | 4680 | 4648 | 4677 | 4662 | -30 | 536 | 18,464 |
| SR009 | 4815 | 4790 | 4811 | 4768 | 4807 | 4787 | -28 | 379,106 | 228,516 |
| SR011 | 4819 | 4705 | 4818 | 4705 | 4816 | 4804 | -15 | 612 | 4,816 |
| SR101 | 4747 | 4743 | 4748 | 4722 | 4744 | 4731 | -16 | 4,020 | 90,214 |
| SR103 | 4756 | 4732 | 4750 | 4700 | 4747 | 4736 | -20 | 450 | 4,376 |
If you believe an article violates your rights or the rights of others, please contact us.