| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.38 | 22.38 | 21.9 | 22.09 | -0.01 | -0.05% | set 08:11 |
| SB.H10.E | Mar 2010 (E) | 22.61 | 23.01 | 22.37 | 22.76 | 0.09 | 0.40% | 13:59 |
| SB.K10.E | May 2010 (E) | 21.45 | 21.9 | 21.26 | 21.58 | 0.01 | 0.05% | set 13:45 |
| SB.N10.E | Jul 2010 (E) | 20.17 | 20.48 | 19.88 | 20.25 | 0.08 | 0.40% | 13:56 |
| SB.V10.E | Oct 2010 (E) | 19.51 | 19.69 | 19.22 | 19.5 | -0.01 | -0.05% | set 13:30 |
| SB.H11.E | Mar 2011 (E) | 19.3 | 19.35 | 19.01 | 19.15 | 0.04 | 0.21% | 13:54 |
| SB.K11.E | May 2011 (E) | 17.6 | 17.68 | 17.6 | 17.73 | 0.02 | 0.11% | set 10:12 |
| SB.N11.E | Jul 2011 (E) | 16.91 | 16.91 | 16.75 | 16.82 | 0.01 | 0.06% | set 09:56 |
| SB.V11.E | Oct 2011 (E) | 16.4 | 16.59 | 16.4 | 16.58 | 0.01 | 0.06% | set 14:01 |
| SB.H12.E | Mar 2012 (E) | 16.05 | 16.2 | 16.05 | 16.14 | 0.05 | 0.31% | 13:54 |
| SB.K12.E | May 2012 (E) | 14.9 | 15.1 | 14.9 | 15.46 | 0.1 | 0.66% | set 14:01 |
If you believe an article violates your rights or the rights of others, please contact us.