| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4144 | 4112 | 4170 | 4110 | 4169 | 4145 | 1 | 278 | 2,070 |
| SR001 | 4441 | 4458 | 4461 | 4414 | 4426 | 4433 | -8 | 6,072 | 61,416 |
| SR003 | 4519 | 4528 | 4537 | 4496 | 4505 | 4516 | -3 | 836 | 21,604 |
| SR005 | 4627 | 4639 | 4645 | 4601 | 4616 | 4622 | -5 | 370,754 | 457,602 |
| SR007 | 4694 | 4700 | 4720 | 4659 | 4672 | 4692 | -2 | 1,550 | 18,458 |
| SR009 | 4821 | 4829 | 4849 | 4786 | 4800 | 4815 | -6 | 469,164 | 218,458 |
| SR011 | 4827 | 4816 | 4853 | 4803 | 4810 | 4819 | -8 | 758 | 4,796 |
| SR101 | 4757 | 4761 | 4774 | 4732 | 4738 | 4747 | -10 | 5,610 | 90,112 |
| SR103 | 4760 | 4765 | 4775 | 4738 | 4745 | 4756 | -4 | 230 | 4,416 |
If you believe an article violates your rights or the rights of others, please contact us.