| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.29 | 22.29 | 21.95 | 22.1 | 0.78 | 3.65% | set 11:53 |
| SB.H10.E | Mar 2010 (E) | 22.15 | 22.87 | 22.1 | 22.67 | 0.76 | 3.35% | set 13:59 |
| SB.K10.E | May 2010 (E) | 21.04 | 21.77 | 21.04 | 21.57 | 0.7 | 3.24% | set 13:59 |
| SB.N10.E | Jul 2010 (E) | 19.78 | 20.3 | 19.75 | 20.17 | 0.62 | 3.13% | set 13:43 |
| SB.V10.E | Oct 2010 (E) | 19.22 | 19.61 | 19.15 | 19.51 | 0.54 | 2.81% | set 13:37 |
| SB.H11.E | Mar 2011 (E) | 18.9 | 19.19 | 18.75 | 19.11 | 0.54 | 2.83% | set 13:49 |
| SB.K11.E | May 2011 (E) | 17.6 | 17.77 | 17.59 | 17.71 | 0.49 | 2.87% | set 13:39 |
| SB.N11.E | Jul 2011 (E) | 16.5 | 16.81 | 16.5 | 16.81 | 0.51 | 3.10% | set 13:28 |
| SB.V11.E | Oct 2011 (E) | 16.4 | 16.59 | 16.4 | 16.57 | 0.52 | 3.20% | set 10:13 |
| SB.H12.E | Mar 2012 (E) | 15.8 | 16.08 | 15.6 | 16.09 | 0.43 | 2.73% | set 13:30 |
| SB.K12.E | May 2012 (E) | 14.9 | 15.1 | 14.9 | 15.36 | 0.47 | 3.15% | set 09:55 |
| SB.N12.E | Jul 2012 (E) | 14.5 | 14.65 | 14.5 | 14.95 | 0.44 | 3.01% | set 11:01 |
If you believe an article violates your rights or the rights of others, please contact us.