| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4181 | 4220 | 4220 | 4116 | 4116 | 4144 | -37 | 106 | 2,146 |
| SR001 | 4458 | 4444 | 4451 | 4431 | 4435 | 4441 | -17 | 5,694 | 60,582 |
| SR003 | 4533 | 4517 | 4529 | 4511 | 4511 | 4519 | -14 | 1,526 | 21,156 |
| SR005 | 4640 | 4625 | 4639 | 4615 | 4623 | 4627 | -13 | 275,444 | 480,634 |
| SR007 | 4712 | 4640 | 4702 | 4640 | 4686 | 4694 | -18 | 584 | 18,588 |
| SR009 | 4838 | 4818 | 4835 | 4806 | 4813 | 4821 | -17 | 232,828 | 175,272 |
| SR011 | 4834 | 4819 | 4838 | 4816 | 4816 | 4827 | -7 | 3,226 | 4,838 |
| SR101 | 4765 | 4749 | 4767 | 4745 | 4751 | 4757 | -8 | 6,382 | 90,372 |
| SR103 | 4764 | 4752 | 4768 | 4752 | 4758 | 4760 | -4 | 136 | 4,440 |
If you believe an article violates your rights or the rights of others, please contact us.