| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 21.38 | 21.38 | 21.38 | 21.32 | -0.47 | -2.15% | set 13:49 |
| SB.H10.E | Mar 2010 (E) | 22.3 | 22.7 | 21.78 | 21.91 | -0.5 | -2.27% | set 13:59 |
| SB.K10.E | May 2010 (E) | 21.27 | 21.62 | 20.71 | 20.87 | -0.46 | -2.19% | set 13:57 |
| SB.N10.E | Jul 2010 (E) | 19.9 | 20.24 | 19.35 | 19.55 | -0.39 | -1.97% | set 13:56 |
| SB.V10.E | Oct 2010 (E) | 19.32 | 19.55 | 18.79 | 18.97 | -0.35 | -1.81% | set 13:56 |
| SB.H11.E | Mar 2011 (E) | 19.06 | 19.15 | 18.4 | 18.57 | -0.36 | -1.90% | set 13:29 |
| SB.K11.E | May 2011 (E) | 17.08 | 17.08 | 17.08 | 17.22 | -0.36 | -2.11% | set 13:25 |
| SB.N11.E | Jul 2011 (E) | 16.42 | 16.45 | 16.19 | 16.3 | -0.38 | -2.31% | set 13:41 |
| SB.V11.E | Oct 2011 (E) | 16.51 | 16.51 | 15.94 | 16.05 | -0.35 | -2.15% | set 13:52 |
| SB.H12.E | Mar 2012 (E) | 16.02 | 16.02 | 15.54 | 15.66 | -0.32 | -2.03% | set 13:56 |
| SB.K12.E | May 2012 (E) | 14.9 | 14.9 | 14.9 | 14.89 | -0.32 | -2.15% | set 11:01 |
| SB.N12.E | Jul 2012 (E) | 14.75 | 14.75 | 14.5 | 14.51 | -0.28 | -1.92% | set 13:52 |
If you believe an article violates your rights or the rights of others, please contact us.