| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4184 | 4157 | 4200 | 4151 | 4166 | 4181 | -3 | 330 | 3,838 |
| SR001 | 4486 | 4480 | 4483 | 4441 | 4445 | 4458 | -28 | 7,760 | 60,082 |
| SR003 | 4562 | 4555 | 4557 | 4520 | 4525 | 4533 | -29 | 2,240 | 21,410 |
| SR005 | 4667 | 4660 | 4668 | 4625 | 4631 | 4640 | -27 | 501,726 | 486,348 |
| SR007 | 4723 | 4738 | 4743 | 4696 | 4696 | 4712 | -11 | 1,764 | 18,636 |
| SR009 | 4845 | 4862 | 4870 | 4818 | 4823 | 4838 | -7 | 331,840 | 170,172 |
| SR011 | 4842 | 4860 | 4860 | 4823 | 4824 | 4834 | -8 | 342 | 4,174 |
| SR101 | 4769 | 4780 | 4795 | 4750 | 4755 | 4765 | -4 | 6,272 | 90,764 |
| SR103 | 4768 | 4781 | 4787 | 4751 | 4752 | 4764 | -4 | 300 | 4,382 |
If you believe an article violates your rights or the rights of others, please contact us.