| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 21.84 | 22.34 | 21.84 | 21.79 | -0.05 | -0.23% | set 11:38 |
| SB.H10.E | Mar 2010 (E) | 22.73 | 22.9 | 22.29 | 22.32 | -0.11 | -0.49% | 13:59 |
| SB.K10.E | May 2010 (E) | 21.73 | 21.87 | 21.23 | 21.27 | -0.18 | -0.85% | 13:59 |
| SB.N10.E | Jul 2010 (E) | 20.46 | 20.62 | 19.87 | 19.93 | -0.31 | -1.56% | 13:57 |
| SB.V10.E | Oct 2010 (E) | 19.88 | 19.99 | 19.27 | 19.32 | -0.26 | -1.35% | 13:56 |
| SB.H11.E | Mar 2011 (E) | 20.25 | 20.25 | 18.88 | 18.9 | -0.24 | -1.25% | 13:57 |
| SB.K11.E | May 2011 (E) | 18.03 | 18.03 | 17.72 | 17.58 | -0.25 | -1.41% | set 09:21 |
| SB.N11.E | Jul 2011 (E) | 17.25 | 17.25 | 16.75 | 16.68 | -0.26 | -1.55% | set 13:28 |
| SB.V11.E | Oct 2011 (E) | 16.55 | 16.62 | 16.55 | 16.4 | -0.24 | -1.44% | set 13:47 |
| SB.H12.E | Mar 2012 (E) | 16.11 | 16.12 | 15.96 | 15.98 | -0.19 | -1.17% | set 13:22 |
| SB.K12.E | May 2012 (E) | 15.13 | 15.13 | 15.13 | 15.21 | -0.21 | -1.39% | set 09:21 |
| SB.N12.E | Jul 2012 (E) | 15.35 | 15.35 | 15.35 | 14.79 | -0.18 | -1.20% | set 13:47 |
| SB.V12.E | Oct 2012 (E) | 14.93 | 14.93 | 14.93 | 14.56 | -0.31 | -2.08% | set 13:47 |
If you believe an article violates your rights or the rights of others, please contact us.