| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4102 | 4151 | 4200 | 4151 | 4200 | 4184 | 82 | 792 | 3,908 |
| SR001 | 4468 | 4490 | 4500 | 4479 | 4481 | 4486 | 18 | 5,462 | 58,348 |
| SR003 | 4543 | 4562 | 4573 | 4555 | 4561 | 4562 | 19 | 730 | 20,662 |
| SR005 | 4643 | 4661 | 4678 | 4652 | 4663 | 4667 | 24 | 665,932 | 518,608 |
| SR007 | 4682 | 4700 | 4741 | 4698 | 4736 | 4723 | 41 | 5,828 | 18,644 |
| SR009 | 4787 | 4802 | 4868 | 4795 | 4860 | 4845 | 58 | 258,826 | 170,144 |
| SR011 | 4770 | 4782 | 4860 | 4782 | 4854 | 4842 | 72 | 1,206 | 4,210 |
| SR101 | 4746 | 4750 | 4780 | 4750 | 4779 | 4769 | 23 | 11,990 | 90,112 |
| SR103 | 4749 | 4751 | 4781 | 4750 | 4781 | 4768 | 19 | 282 | 4,238 |
If you believe an article violates your rights or the rights of others, please contact us.