| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.35 | 22.35 | 21.93 | 21.84 | -0.34 | -1.55% | set 13:47 |
| SB.H10.E | Mar 2010 (E) | 22.91 | 23.07 | 22.31 | 22.43 | -0.37 | -1.65% | set 13:47 |
| SB.K10.E | May 2010 (E) | 21.82 | 22.02 | 21.34 | 21.45 | -0.31 | -1.45% | set 13:47 |
| SB.N10.E | Jul 2010 (E) | 20.72 | 20.72 | 20.18 | 20.24 | -0.28 | -1.39% | set 13:47 |
| SB.V10.E | Oct 2010 (E) | 19.8 | 19.98 | 19.53 | 19.58 | -0.16 | -0.82% | set 13:47 |
| SB.H11.E | Mar 2011 (E) | 19.48 | 19.48 | 19.1 | 19.14 | -0.12 | -0.63% | set 13:47 |
| SB.K11.E | May 2011 (E) | 18.1 | 18.1 | 17.85 | 17.83 | -0.09 | -0.50% | set 13:47 |
| SB.N11.E | Jul 2011 (E) | 17.2 | 17.2 | 16.89 | 16.94 | -0.07 | -0.41% | set 13:47 |
| SB.V11.E | Oct 2011 (E) | 16.55 | 16.62 | 16.55 | 16.64 | -0.04 | -0.24% | set 13:47 |
| SB.H12.E | Mar 2012 (E) | 16.16 | 16.37 | 16.09 | 16.17 | -0.04 | -0.25% | set 13:47 |
| SB.K12.E | May 2012 (E) | 15.47 | 15.65 | 15.37 | 15.42 | -0.06 | -0.39% | set 13:47 |
| SB.N12.E | Jul 2012 (E) | 15.35 | 15.35 | 15.35 | 14.97 | -0.06 | -0.40% | set 13:47 |
If you believe an article violates your rights or the rights of others, please contact us.