| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4094 | 4104 | 4110 | 4098 | 4110 | 4102 | 8 | 458 | 4,168 |
| SR001 | 4474 | 4466 | 4481 | 4447 | 4469 | 4468 | -6 | 4,372 | 59,162 |
| SR003 | 4554 | 4570 | 4570 | 4534 | 4539 | 4543 | -11 | 1,050 | 20,442 |
| SR005 | 4652 | 4630 | 4657 | 4626 | 4643 | 4643 | -9 | 737,610 | 570,420 |
| SR007 | 4692 | 4671 | 4695 | 4670 | 4682 | 4682 | -10 | 652 | 18,598 |
| SR009 | 4802 | 4770 | 4801 | 4766 | 4786 | 4787 | -15 | 52,640 | 127,214 |
| SR011 | 4779 | 4745 | 4779 | 4745 | 4767 | 4770 | -9 | 588 | 3,876 |
| SR101 | 4762 | 4739 | 4752 | 4735 | 4744 | 4746 | -16 | 3,822 | 91,270 |
| SR103 | 4761 | 4748 | 4755 | 4739 | 4746 | 4749 | -12 | 242 | 4,120 |
If you believe an article violates your rights or the rights of others, please contact us.