Home > Community > Food > CME Milk Class III-Futures Price (5 November 2009)

CME Milk Class III-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:32:45 PST

Market month Open High Low Last Change Pct Time
DA.X09 Nov-2009 13.9   13.9 13.92 0.04 0.29% set 14:37
DA.Z09 Dec-2009 14.76 14.76 14.76 14.7 -0.07 -0.47% set 14:37
DA.F10 Jan-2010 15.02 15.02 15.02 14.94 -0.06 -0.40% set 13:00
DA.G10 Feb-2010 15.07 15.13 15.07 15.09 -0.04 -0.26% set 14:37
DA.H10 Mar-2010 15.2 15.2 15.2 15.2 -0.05 -0.33% set 14:37
DA.J10 Apr-2010 15.45 15.45 15.45 15.39 0.03 0.20% set 11:49
DA.K10 May-2010 14.8 14.8 14.8 15.4 0 0.00% set 14:37
DA.M10 Jun-2010 14.9 14.9 14.9 15.39 0.02 0.13% set 14:37
DA.N10 Jul-2010 15.1 15.1 15.1 15.46 -0.01 -0.06% set 14:37
DA.Q10 Aug-2010 15.35 15.35 15.35 15.58 -0.04 -0.26% set 14:37
DA.U10 Sep-2010 15.36 15.36 15.36 15.7 -0.04 -0.25% set 14:37
DA.V10 Oct-2010 15.64 15.64 15.64 15.64 -0.01 -0.06% set 14:37
DA.X10 Nov-2010 15.66 15.66 15.66 15.72 0 0.00% set 14:37
DA.Z10 Dec-2010 15.57 15.57 15.57 15.73 0 0.00% set 14:37
DA.F11 Jan-2011 15.75 15.75 15.75 15.75 0 0.00% set 14:37
DA.G11 Feb-2011 15.82 15.82 15.82 15.82 0 0.00% set 14:37
DA.H11 Mar-2011 15.89 15.89 15.89 15.89 0 0.00% set 14:37
DA.J11 Apr-2011 15.88 15.88 15.88 15.88 0 0.00% set 14:37
DA.K11 May-2011 15.77 15.77 15.77 15.77 0 0.00% set 14:37
DA.M11 Jun-2011 15.45 15.45 15.45 15.45 0 0.00% set 14:37
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:37
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:37
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:37
DA.V11 Oct-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:37
DA.V11 Oct-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:37


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page