| Market | month | Open | High | Low | Last | Change | Pct | Time |
| KC.Z09.E | Dec 2009 (E) | 140.55 | 144 | 139.75 | 142.1 | 1.35 | 0.95% | 13:59 |
| KC.H10.E | Mar 2010 (E) | 143.5 | 146.85 | 142.8 | 145.05 | 1.2 | 0.83% | 13:58 |
| KC.K10.E | May 2010 (E) | 145.6 | 148.5 | 144.95 | 147.05 | 1.3 | 0.89% | set 13:52 |
| KC.N10.E | Jul 2010 (E) | 147.25 | 150 | 147.25 | 148.5 | 1.15 | 0.77% | set 13:48 |
| KC.U10.E | Sep 2010 (E) | 149.65 | 151.35 | 149 | 150 | 1.1 | 0.73% | set 13:48 |
| KC.Z10.E | Dec 2010 (E) | 152.8 | 153.5 | 152.05 | 152.15 | 0.9 | 0.59% | set 13:28 |
| KC.H11.E | Mar 2011 (E) | 155 | 155 | 154.2 | 154.35 | 0.95 | 0.62% | set 12:55 |
| KC.K11.E | May 2011 (E) | 155.5 | 155.5 | 155.5 | 155.85 | 1.05 | 0.68% | set 13:48 |
| KC.N11.E | Jul 2011 (E) | 156.65 | 156.65 | 156.65 | 157.1 | 1.05 | 0.67% | set 13:48 |
| KC.U11.E | Sep 2011 (E) | 157.6 | 157.6 | 157.6 | 158.45 | 1.05 | 0.67% | set 13:48 |
| KC.Z11.E | Dec 2011 (E) | 158.9 | 158.9 | 158.9 | 160.3 | 1.05 | 0.66% | set 13:48 |
| KC.H12.E | Mar 2012 (E) | 159.9 | 159.9 | 159.9 | 162.05 | 1.05 | 0.65% | set 13:48 |
| KC.K12.E | May 2012 (E) | 159.5 | 159.5 | 159.5 | 163.05 | 1.05 | 0.65% | set 13:48 |
| KC.N12.E | Jul 2012 (E) | 160 | 160 | 160 | 164.25 | 1.05 | 0.64% | set 13:48 |
If you believe an article violates your rights or the rights of others, please contact us.