| Market | month | Open | High | Low | Last | Change | Pct | Time |
| KC.Z09.E | Dec 2009 (E) | 141.1 | 142.95 | 139.7 | 141.1 | 0 | 0.00% | 13:59 |
| KC.H10.E | Mar 2010 (E) | 144.25 | 146 | 142.9 | 144.1 | -0.1 | -0.07% | 13:59 |
| KC.K10.E | May 2010 (E) | 146.2 | 147.65 | 144.9 | 145.85 | -0.3 | -0.21% | 13:48 |
| KC.N10.E | Jul 2010 (E) | 148.05 | 149.05 | 147.35 | 147.35 | -0.4 | -0.27% | set 12:23 |
| KC.U10.E | Sep 2010 (E) | 149.7 | 150.55 | 148.85 | 148.9 | -0.45 | -0.30% | set 12:23 |
| KC.Z10.E | Dec 2010 (E) | 152.1 | 153 | 151.05 | 151.25 | -0.55 | -0.36% | set 12:23 |
| KC.H11.E | Mar 2011 (E) | 155 | 155 | 155 | 153.4 | -0.8 | -0.52% | set 10:35 |
| KC.K11.E | May 2011 (E) | 155.5 | 155.5 | 155.5 | 154.8 | -1 | -0.64% | set 13:54 |
| KC.N11.E | Jul 2011 (E) | 156.65 | 156.65 | 156.65 | 156.05 | -1 | -0.64% | set 13:54 |
| KC.U11.E | Sep 2011 (E) | 157.6 | 157.6 | 157.6 | 157.4 | -1 | -0.63% | set 13:54 |
| KC.Z11.E | Dec 2011 (E) | 158.9 | 158.9 | 158.9 | 159.25 | -1 | -0.62% | set 13:54 |
| KC.H12.E | Mar 2012 (E) | 159.9 | 159.9 | 159.9 | 161 | -1 | -0.62% | set 13:54 |
| KC.K12.E | May 2012 (E) | 159.5 | 159.5 | 159.5 | 162 | -1 | -0.61% | set 13:54 |
| KC.N12.E | Jul 2012 (E) | 160 | 160 | 160 | 163.2 | -1 | -0.61% | set 13:54 |
| KC.U12.E | Sep 2012 (E) | 164 | 164 | 164 | 164 | -1 | -0.61% | set 13:54 |
If you believe an article violates your rights or the rights of others, please contact us.