| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 23.5 | 23.5 | 23 | 23 | -0.39 | -1.71% | set 10:52 |
| SB.H10.E | Mar 2010 (E) | 23.97 | 24 | 23.55 | 23.59 | -0.38 | -1.61% | set 13:59 |
| SB.K10.E | May 2010 (E) | 22.72 | 22.87 | 22.5 | 22.55 | -0.32 | -1.42% | set 13:59 |
| SB.N10.E | Jul 2010 (E) | 21.36 | 21.48 | 21.1 | 21.21 | -0.26 | -1.23% | set 13:59 |
| SB.V10.E | Oct 2010 (E) | 20.49 | 20.55 | 20.33 | 20.44 | -0.15 | -0.74% | set 13:59 |
| SB.H11.E | Mar 2011 (E) | 19.93 | 20 | 19.75 | 19.97 | -0.06 | -0.30% | set 13:56 |
| SB.K11.E | May 2011 (E) | 18.53 | 18.53 | 18.53 | 18.6 | -0.03 | -0.16% | set 07:56 |
| SB.N11.E | Jul 2011 (E) | 17.54 | 17.63 | 17.54 | 17.63 | -0.02 | -0.11% | set 13:11 |
| SB.V11.E | Oct 2011 (E) | 17.25 | 17.29 | 17.24 | 17.26 | -0.04 | -0.23% | set 13:01 |
| SB.H12.E | Mar 2012 (E) | 16.6 | 16.67 | 16.59 | 16.66 | -0.04 | -0.24% | set 13:29 |
| SB.K12.E | May 2012 (E) | 15.97 | 15.97 | 15.97 | 15.95 | -0.02 | -0.13% | set 10:03 |
| SB.N12.E | Jul 2012 (E) | 15.49 | 15.49 | 15.49 | 15.55 | -0.02 | -0.13% | set 14:03 |
| SB.V12.E | Oct 2012 (E) | 15.2 | 15.2 | 15.2 | 15.4 | -0.17 | -1.09% | set 11:39 |
If you believe an article violates your rights or the rights of others, please contact us.