| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4055 | 4070 | 4088 | 4070 | 4088 | 4085 | 30 | 1,084 | 4,692 |
| SR001 | 4475 | 4500 | 4520 | 4480 | 4489 | 4498 | 23 | 13,194 | 59,524 |
| SR003 | 4563 | 4570 | 4600 | 4560 | 4563 | 4578 | 15 | 1,016 | 20,604 |
| SR005 | 4655 | 4677 | 4705 | 4659 | 4668 | 4678 | 23 | 2,018,964 | 653,908 |
| SR007 | 4687 | 4700 | 4742 | 4698 | 4712 | 4724 | 37 | 2,054 | 18,676 |
| SR009 | 4776 | 4803 | 4852 | 4784 | 4818 | 4824 | 48 | 171,068 | 131,138 |
| SR011 | 4763 | 4792 | 4833 | 4769 | 4794 | 4797 | 34 | 350 | 3,882 |
| SR101 | 4800 | 4815 | 4824 | 4763 | 4764 | 4789 | -11 | 21,192 | 90,080 |
| SR103 | 4813 | 4810 | 4820 | 4765 | 4768 | 4789 | -24 | 1,678 | 4,120 |
If you believe an article violates your rights or the rights of others, please contact us.