Home > Community > Food > CME Milk Class III-Futures Price (3 November 2009)

CME Milk Class III-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:45:04 PST

Market month Open High Low Last Change Pct Time
DA.X09 Nov-2009 13.9   13.9 13.86 0.04 0.29% set 14:37
DA.Z09 Dec-2009 14.61 14.61 14.61 14.72 0.1 0.68% set 14:37
DA.F10 Jan-2010 14.8 14.8 14.8 14.95 0.16 1.08% set 14:37
DA.G10 Feb-2010 15.13 15.13 15.13 15.07 0.17 1.12% set 14:37
DA.H10 Mar-2010 15.2 15.2 15.2 15.17 0.25 1.64% set 14:37
DA.J10 Apr-2010 14.7 14.7 14.7 15.31 0.24 1.57% set 14:37
DA.K10 May-2010 14.8 14.8 14.8 15.35 0.23 1.50% set 14:37
DA.M10 Jun-2010 14.9 14.9 14.9 15.31 0.21 1.37% set 14:37
DA.N10 Jul-2010 15.1 15.1 15.1 15.42 0.22 1.43% set 14:37
DA.Q10 Aug-2010 15.35 15.35 15.35 15.56 0.21 1.35% set 14:37
DA.U10 Sep-2010 15.36 15.36 15.36 15.69 0.14 0.89% set 14:37
DA.V10 Oct-2010 15.6 15.6 15.6 15.6 0.16 1.03% set 14:37
DA.X10 Nov-2010 15.66 15.66 15.66 15.7 0.13 0.83% set 14:37
DA.Z10 Dec-2010 15.57 15.57 15.57 15.73 0.13 0.83% set 14:37
DA.F11 Jan-2011 15.83 15.83 15.83 15.83 0 0.00% set 14:37
DA.G11 Feb-2011 15.95 15.95 15.95 15.95 0 0.00% set 14:37
DA.H11 Mar-2011 15.89 15.89 15.89 15.89 0 0.00% set 14:37
DA.J11 Apr-2011 15.88 15.88 15.88 15.88 0 0.00% set 14:37
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:37
DA.M11 Jun-2011 15.45 15.45 15.45 15.45 0 0.00% set 14:37
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:37
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:37
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:37
DA.V11 Oct-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:37
DA.V11 Oct-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:37


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page