| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 23 | 23 | 22.55 | 23.39 | 0.51 | 2.24% | set 11:36 |
| SB.H10.E | Mar 2010 (E) | 23.44 | 24 | 23.12 | 23.97 | 0.53 | 2.22% | set 13:59 |
| SB.K10.E | May 2010 (E) | 22.27 | 22.87 | 22.04 | 22.87 | 0.51 | 2.24% | set 13:59 |
| SB.N10.E | Jul 2010 (E) | 21.05 | 21.47 | 20.75 | 21.47 | 0.38 | 1.78% | set 13:57 |
| SB.V10.E | Oct 2010 (E) | 20.35 | 20.59 | 19.92 | 20.59 | 0.34 | 1.66% | set 13:58 |
| SB.H11.E | Mar 2011 (E) | 19.75 | 20 | 19.4 | 20.03 | 0.28 | 1.42% | set 13:53 |
| SB.K11.E | May 2011 (E) | 18.22 | 18.37 | 18.22 | 18.63 | 0.27 | 1.47% | set 12:00 |
| SB.N11.E | Jul 2011 (E) | 17.34 | 17.58 | 17.25 | 17.65 | 0.27 | 1.54% | set 12:58 |
| SB.V11.E | Oct 2011 (E) | 17.1 | 17.27 | 17.1 | 17.3 | 0.15 | 0.88% | set 13:11 |
| SB.H12.E | Mar 2012 (E) | 16.4 | 16.65 | 16.4 | 16.7 | 0.2 | 1.22% | set 13:30 |
| SB.K12.E | May 2012 (E) | 15.8 | 15.8 | 15.68 | 15.97 | 0.17 | 1.08% | set 14:07 |
| SB.N12.E | Jul 2012 (E) | 15.49 | 15.49 | 15.49 | 15.57 | 0.17 | 1.11% | set 12:59 |
If you believe an article violates your rights or the rights of others, please contact us.