| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| SR911 | 4033 | 4050 | 4074 | 4041 | 4074 | 4055 | 22 | 1,292 | 5,672 |
| SR001 | 4455 | 4460 | 4507 | 4444 | 4489 | 4475 | 20 | 9,492 | 60,234 |
| SR003 | 4523 | 4527 | 4585 | 4522 | 4568 | 4563 | 40 | 1,254 | 20,394 |
| SR005 | 4632 | 4648 | 4689 | 4621 | 4667 | 4655 | 23 | 1,754,242 | 657,670 |
| SR007 | 4664 | 4680 | 4718 | 4656 | 4700 | 4687 | 23 | 724 | 18,744 |
| SR009 | 4754 | 4770 | 4805 | 4746 | 4786 | 4776 | 22 | 54,892 | 112,728 |
| SR011 | 4745 | 4773 | 4785 | 4738 | 4782 | 4763 | 18 | 82 | 3,818 |
| SR101 | 4786 | 4800 | 4822 | 4773 | 4797 | 4800 | 14 | 14,928 | 85,262 |
| SR103 | 4793 | 4810 | 4830 | 4780 | 4806 | 4813 | 20 | 400 | 3,748 |
If you believe an article violates your rights or the rights of others, please contact us.