| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.97 | 22.98 | 22.7 | 22.88 | 0.72 | 3.25% | set 10:41 |
| SB.H10.E | Mar 2010 (E) | 22.81 | 23.59 | 22.81 | 23.44 | 0.63 | 2.70% | set 13:59 |
| SB.K10.E | May 2010 (E) | 21.91 | 22.52 | 21.86 | 22.36 | 0.55 | 2.48% | set 13:59 |
| SB.N10.E | Jul 2010 (E) | 20.7 | 21.23 | 20.7 | 21.09 | 0.44 | 2.10% | set 13:57 |
| SB.V10.E | Oct 2010 (E) | 19.85 | 20.35 | 19.7 | 20.25 | 0.39 | 1.94% | set 13:51 |
| SB.H11.E | Mar 2011 (E) | 19.5 | 19.74 | 19.5 | 19.75 | 0.36 | 1.83% | set 13:38 |
| SB.K11.E | May 2011 (E) | 18.15 | 18.35 | 18.15 | 18.36 | 0.32 | 1.78% | set 13:28 |
| SB.N11.E | Jul 2011 (E) | 17.3 | 17.37 | 17.14 | 17.38 | 0.24 | 1.42% | set 13:28 |
| SB.V11.E | Oct 2011 (E) | 17.1 | 17.21 | 17.09 | 17.15 | 0.22 | 1.30% | set 13:28 |
| SB.H12.E | Mar 2012 (E) | 16.5 | 16.5 | 16.39 | 16.5 | 0.17 | 1.03% | set 13:29 |
| SB.K12.E | May 2012 (E) | 15.8 | 15.8 | 15.68 | 15.8 | 0.17 | 1.08% | set 13:29 |
| SB.N12.E | Jul 2012 (E) | 15.7 | 15.7 | 15.23 | 15.4 | 0.12 | 0.78% | set 13:28 |
If you believe an article violates your rights or the rights of others, please contact us.