Home > Community > Food > CME Milk Class III-Futures Price (30 October 2009)

CME Milk Class III-Futures Price (30 October 2009)

Published: 01 Nov 2009 17:59:44 PST

Market month Open High Low Last Change Pct Time
DA.V09 Oct-2009 12.7 12.7 12.7 12.82 0.04 0.31% set 11:16
DA.X09 Nov-2009 13.85 13.85   13.93 0.13 0.94% set 14:37
DA.Z09 Dec-2009 14.4 14.4 14.4 14.87 0.16 1.08% set 14:37
DA.F10 Jan-2010 14.77 14.77   14.96 0.16 1.07% set 14:37
DA.G10 Feb-2010 14.4 14.4 14.4 15.06 0.18 1.20% set 14:37
DA.H10 Mar-2010 15.05 15.06 15.05 15.14 0.01 0.07% set 14:37
DA.J10 Apr-2010 14.7 14.7 14.7 15.24 0.12 0.79% set 14:37
DA.K10 May-2010 14.8 14.8 14.8 15.18 -0.05 -0.33% set 14:37
DA.M10 Jun-2010 14.9 14.9 14.9 15.2 -0.05 -0.33% set 14:37
DA.N10 Jul-2010 15.1 15.1 15.1 15.33 -0.04 -0.26% set 14:37
DA.Q10 Aug-2010 15.35 15.35 15.35 15.5 -0.05 -0.32% set 14:37
DA.U10 Sep-2010 15.36 15.36 15.36 15.66 -0.04 -0.26% set 14:37
DA.V10 Oct-2010 15.54 15.54 15.54 15.54 -0.06 -0.39% set 14:37
DA.X10 Nov-2010 15.55 15.55 15.55 15.62 0.02 0.13% set 14:37
DA.Z10 Dec-2010 15.57 15.57 15.57 15.68 0.05 0.32% set 14:37
DA.F11 Jan-2011 15.83 15.83 15.83 15.83 0 0.00% set 14:37
DA.G11 Feb-2011 15.95 15.95 15.95 15.95 0 0.00% set 14:37
DA.H11 Mar-2011 15.89 15.89 15.89 15.89 0 0.00% set 14:37
DA.J11 Apr-2011 15.88 15.88 15.88 15.88 -0.02 -0.13% set 14:37
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:37
DA.M11 Jun-2011 15.45 15.45 15.45 15.45 0 0.00% set 14:37
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:37
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:37
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:37
DA.V11 Oct-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:37


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page