| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 22.07 | 22.14 | 21.8 | 22.16 | -0.09 | -0.41% | set 13:53 |
| SB.H10.E | Mar 2010 (E) | 22.62 | 22.9 | 22.19 | 22.81 | -0.05 | -0.22% | set 13:53 |
| SB.K10.E | May 2010 (E) | 21.84 | 21.88 | 21.24 | 21.81 | -0.09 | -0.41% | set 13:53 |
| SB.N10.E | Jul 2010 (E) | 20.85 | 20.85 | 20.12 | 20.65 | -0.07 | -0.34% | set 13:53 |
| SB.V10.E | Oct 2010 (E) | 19.78 | 19.88 | 19.36 | 19.86 | -0.12 | -0.60% | set 13:53 |
| SB.H11.E | Mar 2011 (E) | 19.25 | 19.39 | 19.01 | 19.39 | 0.12 | 0.62% | set 13:53 |
| SB.K11.E | May 2011 (E) | 17.67 | 18 | 17.67 | 18.04 | 0.12 | 0.67% | set 13:53 |
| SB.N11.E | Jul 2011 (E) | 16.72 | 16.86 | 16.72 | 17.14 | 0.16 | 0.95% | set 13:53 |
| SB.V11.E | Oct 2011 (E) | 16.9 | 16.94 | 16.9 | 16.93 | 0.2 | 1.18% | set 13:53 |
| SB.H12.E | Mar 2012 (E) | 16.15 | 16.47 | 16.06 | 16.33 | 0.1 | 0.61% | set 13:53 |
| SB.K12.E | May 2012 (E) | 15.5 | 15.7 | 15.5 | 15.63 | 0.05 | 0.32% | set 13:53 |
| SB.N12.E | Jul 2012 (E) | 15.2 | 15.21 | 15.05 | 15.28 | 0.05 | 0.33% | set 13:57 |
If you believe an article violates your rights or the rights of others, please contact us.