Home > Community > Food > CME Milk Class III-Futures Price (29 October 2009)

CME Milk Class III-Futures Price (29 October 2009)

Published: 29 Oct 2009 17:34:41 PST

Market month Open High Low Last Change Pct Time
DA.V09 Oct-2009 12.7 12.7 12.7 12.78 0.02 0.16% set 14:34
DA.X09 Nov-2009 13.72 13.72 13.72 13.8 0.2 1.47% set 12:06
DA.Z09 Dec-2009 14.4 14.4 14.4 14.71 0.23 1.59% set 11:43
DA.F10 Jan-2010 14.77 14.77   14.8 0.21 1.44% set 14:34
DA.G10 Feb-2010 14.4 14.4 14.4 14.88 0.23 1.57% set 14:34
DA.H10 Mar-2010 15.05 15.06 15.05 15.13 0.2 1.34% set 11:53
DA.J10 Apr-2010 14.7 14.7 14.7 15.12 0.12 0.80% set 14:34
DA.K10 May-2010 14.8 14.8 14.8 15.23 0.15 0.99% set 14:34
DA.M10 Jun-2010 14.9 14.9 14.9 15.25 0.11 0.73% set 14:34
DA.N10 Jul-2010 15.1 15.1 15.1 15.37 0.09 0.59% set 14:34
DA.Q10 Aug-2010 15.35 15.35 15.35 15.55 0.1 0.65% set 14:34
DA.U10 Sep-2010 15.36 15.36 15.36 15.7 0.07 0.45% set 14:34
DA.V10 Oct-2010 15.6 15.6 15.6 15.6 0.09 0.58% set 14:34
DA.X10 Nov-2010 15.55 15.55 15.55 15.6 0.08 0.52% set 14:34
DA.Z10 Dec-2010 15.57 15.57 15.57 15.63 0.03 0.19% set 14:34
DA.F11 Jan-2011 15.83 15.83 15.83 15.83 0 0.00% set 14:34
DA.G11 Feb-2011 15.95 15.95 15.95 15.95 0.09 0.57% set 14:34
DA.H11 Mar-2011 15.89 15.89 15.89 15.89 0.07 0.44% set 14:34
DA.J11 Apr-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:34
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:34
DA.M11 Jun-2011 15.45 15.45 15.45 15.45 0.03 0.19% set 14:34
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:34
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:34
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:34


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page