| Market | month | Open | High | Low | Last | Change | Pct | Time |
| SB.F10.E | Jan 2010 (E) | 21.5 | 21.82 | 21.47 | 22.25 | 0.88 | 4.14% | set 10:28 |
| SB.H10.E | Mar 2010 (E) | 22.01 | 22.85 | 21.98 | 22.72 | 0.79 | 3.48% | 13:59 |
| SB.K10.E | May 2010 (E) | 21.05 | 21.87 | 21.05 | 21.74 | 0.72 | 3.31% | 13:59 |
| SB.N10.E | Jul 2010 (E) | 20.17 | 20.72 | 19.96 | 20.61 | 0.66 | 3.20% | 13:56 |
| SB.V10.E | Oct 2010 (E) | 19.46 | 19.87 | 19.35 | 19.79 | 0.53 | 2.76% | 13:47 |
| SB.H11.E | Mar 2011 (E) | 19 | 19.35 | 18.96 | 19.22 | 0.44 | 2.34% | 13:51 |
| SB.K11.E | May 2011 (E) | 17.6 | 17.9 | 17.6 | 17.92 | 0.34 | 1.90% | set 13:28 |
| SB.N11.E | Jul 2011 (E) | 16.98 | 17 | 16.98 | 16.98 | 0.23 | 1.35% | set 13:29 |
| SB.V11.E | Oct 2011 (E) | 16.73 | 16.73 | 16.73 | 16.73 | 0.19 | 1.14% | set 11:52 |
| SB.H12.E | Mar 2012 (E) | 16.15 | 16.3 | 16.04 | 16.1 | 0.02 | 0.12% | 13:48 |
| SB.K12.E | May 2012 (E) | 15.55 | 15.61 | 15.4 | 15.58 | 0.03 | 0.19% | set 13:29 |
| SB.N12.E | Jul 2012 (E) | 15.4 | 15.4 | 15.15 | 15.23 | 0 | 0.00% | set 12:47 |
If you believe an article violates your rights or the rights of others, please contact us.