Home > Community > Food > CME Milk Class III-Futures Price (28 October 2009)

CME Milk Class III-Futures Price (28 October 2009)

Published: 29 Oct 2009 00:46:05 PST

Market month Open High Low Last Change Pct Time
DA.V09 Oct-2009 12.7 12.7 12.7 12.76 0 0.00% set 14:34
DA.X09 Nov-2009 13.55 13.63 13.55 13.6 -0.16 -1.18% set 14:34
DA.Z09 Dec-2009 14.76 14.76   14.48 -0.21 -1.45% set 14:34
DA.F10 Jan-2010 14.77 14.77   14.59 -0.16 -1.10% set 14:34
DA.G10 Feb-2010 14.4 14.4 14.4 14.65 -0.16 -1.09% set 14:34
DA.H10 Mar-2010 14.65 14.65 14.65 14.93 -0.08 -0.54% set 14:34
DA.J10 Apr-2010 14.7 14.7 14.7 15 -0.07 -0.47% set 14:34
DA.K10 May-2010 14.8 14.8 14.8 15.08 -0.09 -0.60% set 14:34
DA.M10 Jun-2010 14.9 14.9 14.9 15.14 0.03 0.20% set 14:34
DA.N10 Jul-2010 15.1 15.1 15.1 15.28 -0.04 -0.26% set 14:34
DA.Q10 Aug-2010 15.35 15.35 15.35 15.45 0 0.00% set 14:34
DA.U10 Sep-2010 15.36 15.36 15.36 15.63 0.01 0.06% set 14:34
DA.V10 Oct-2010 15.51 15.51 15.51 15.51 0.01 0.06% set 14:34
DA.X10 Nov-2010 15.55 15.55 15.55 15.52 -0.02 -0.13% set 14:34
DA.Z10 Dec-2010 15.57 15.57 15.57 15.6 0.01 0.06% set 14:34
DA.F11 Jan-2011 15.83 15.83 15.83 15.83 -0.02 -0.13% set 14:34
DA.G11 Feb-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:34
DA.H11 Mar-2011 15.82 15.82 15.82 15.82 0 0.00% set 14:34
DA.J11 Apr-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:34
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:34
DA.M11 Jun-2011 15.42 15.42 15.42 15.42 0 0.00% set 14:34
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:34
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:34
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:34


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page