Home > Community > Food > CME Milk Class III-Futures Price (27 October 2009)

CME Milk Class III-Futures Price (27 October 2009)

Published: 27 Oct 2009 20:59:14 PST

Market month Open High Low Last Change Pct Time
DA.V09 Oct-2009 12.7 12.7 12.7 12.76 0 0.00% set 14:42
DA.X09 Nov-2009 13.65 13.65 13.65 13.76 -0.04 -0.29% set 14:42
DA.Z09 Dec-2009 14.76 14.76   14.69 -0.06 -0.41% set 14:42
DA.F10 Jan-2010 14.77 14.77   14.75 -0.05 -0.34% set 14:42
DA.G10 Feb-2010 14.4 14.4 14.4 14.81 -0.06 -0.40% set 14:42
DA.H10 Mar-2010 14.65 14.65 14.65 15.01 -0.09 -0.60% set 14:42
DA.J10 Apr-2010 14.7 14.7 14.7 15.07 -0.16 -1.05% set 14:42
DA.K10 May-2010 14.8 14.8 14.8 15.17 -0.07 -0.46% set 14:42
DA.M10 Jun-2010 14.9 14.9 14.9 15.11 -0.21 -1.37% set 14:42
DA.N10 Jul-2010 15.1 15.1 15.1 15.32 -0.1 -0.65% set 14:42
DA.Q10 Aug-2010 15.35 15.35 15.35 15.45 -0.15 -0.96% set 14:42
DA.U10 Sep-2010 15.36 15.36 15.36 15.62 -0.16 -1.01% set 14:42
DA.V10 Oct-2010 15.5 15.5 15.5 15.5 -0.07 -0.45% set 14:42
DA.X10 Nov-2010 15.55 15.55 15.55 15.54 -0.12 -0.77% set 14:42
DA.Z10 Dec-2010 15.57 15.57 15.57 15.59 -0.1 -0.64% set 14:42
DA.F11 Jan-2011 15.85 15.85 15.85 15.85 0 0.00% set 14:42
DA.G11 Feb-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:42
DA.H11 Mar-2011 15.82 15.82 15.82 15.82 0 0.00% set 14:42
DA.J11 Apr-2011 15.9 15.9 15.9 15.9 0 0.00% set 14:42
DA.K11 May-2011 15.79 15.79 15.79 15.79 0 0.00% set 14:42
DA.M11 Jun-2011 15.42 15.42 15.42 15.42 0 0.00% set 14:42
DA.N11 Jul-2011 15.73 15.73 15.73 15.73 0 0.00% set 14:42
DA.Q11 Aug-2011 15.8 15.8 15.8 15.8 0 0.00% set 14:42
DA.U11 Sep-2011 15.86 15.86 15.86 15.86 0 0.00% set 14:42


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page