| Market | month | Open | High | Low | Last | Change | Pct | Time |
| DA.V09 | Oct-2009 | 12.7 | 12.7 | 12.7 | 12.76 | -0.02 | -0.16% | set 14:35 |
| DA.X09 | Nov-2009 | 13.65 | 13.65 | 13.65 | 13.8 | 0 | 0.00% | set 14:35 |
| DA.Z09 | Dec-2009 | 14.76 | 14.76 | 14.75 | 0.07 | 0.48% | set 10:59 | |
| DA.F10 | Jan-2010 | 14.77 | 14.77 | 14.8 | 0.05 | 0.34% | set 10:16 | |
| DA.G10 | Feb-2010 | 14.4 | 14.4 | 14.4 | 14.87 | 0.08 | 0.54% | set 14:35 |
| DA.H10 | Mar-2010 | 14.65 | 14.65 | 14.65 | 15.1 | 0.07 | 0.47% | set 14:35 |
| DA.J10 | Apr-2010 | 14.7 | 14.7 | 14.7 | 15.23 | 0.03 | 0.20% | set 14:35 |
| DA.K10 | May-2010 | 14.8 | 14.8 | 14.8 | 15.24 | 0.02 | 0.13% | set 14:35 |
| DA.M10 | Jun-2010 | 14.9 | 14.9 | 14.9 | 15.32 | 0.08 | 0.52% | set 14:35 |
| DA.N10 | Jul-2010 | 15.1 | 15.1 | 15.1 | 15.42 | 0.08 | 0.52% | set 14:35 |
| DA.Q10 | Aug-2010 | 15.35 | 15.35 | 15.35 | 15.6 | 0.05 | 0.32% | set 14:35 |
| DA.U10 | Sep-2010 | 15.36 | 15.36 | 15.36 | 15.78 | 0.05 | 0.32% | set 14:35 |
| DA.V10 | Oct-2010 | 15.57 | 15.57 | 15.57 | 15.57 | 0.02 | 0.13% | set 14:35 |
| DA.X10 | Nov-2010 | 15.55 | 15.55 | 15.55 | 15.66 | 0.03 | 0.19% | set 14:35 |
| DA.Z10 | Dec-2010 | 15.57 | 15.57 | 15.57 | 15.69 | -0.01 | -0.06% | set 14:35 |
| DA.F11 | Jan-2011 | 15.85 | 15.85 | 15.85 | 15.85 | 0 | 0.00% | set 14:35 |
| DA.G11 | Feb-2011 | 15.86 | 15.86 | 15.86 | 15.86 | 0 | 0.00% | set 14:35 |
| DA.H11 | Mar-2011 | 15.82 | 15.82 | 15.82 | 15.82 | 0 | 0.00% | set 14:35 |
| DA.J11 | Apr-2011 | 15.9 | 15.9 | 15.9 | 15.9 | 0 | 0.00% | set 14:35 |
| DA.K11 | May-2011 | 15.79 | 15.79 | 15.79 | 15.79 | 0 | 0.00% | set 14:35 |
| DA.M11 | Jun-2011 | 15.42 | 15.42 | 15.42 | 15.42 | 0 | 0.00% | set 14:35 |
| DA.N11 | Jul-2011 | 15.73 | 15.73 | 15.73 | 15.73 | 0 | 0.00% | set 14:35 |
| DA.Q11 | Aug-2011 | 15.8 | 15.8 | 15.8 | 15.8 | 0 | 0.00% | set 14:35 |
| DA.U11 | Sep-2011 | 15.86 | 15.86 | 15.86 | 15.86 | 0 | 0.00% | set 14:35 |
If you believe an article violates your rights or the rights of others, please contact us.